Digital Mixer
Yamaha Rivage PM CSD-R7
Yamaha·Model CSD-R7·yamaha-rivage-csd-r7
Rack accessory — no faceplate visual.
About the Yamaha CSD-R7
The Yamaha CSD-R7 is the integrated, all-in-one version of Yamaha's Rivage PM flagship console — 144 inputs, 72 outputs, and the DSP engine built into the surface itself (no separate rack required, unlike the PM10/PM7 split). Three 15" touchscreens, hybrid microphone preamps with selectable Yamaha-style or Rupert Neve SILK character per channel. Lives on stadium tours, festival main stages, and the highest-end broadcast facilities. Pricey, heavy, and arguably the apex of integrated-engine live mixing.
Flagship 144 input / 72 output console with integrated DSP engine. Top of the touring food chain.
I/O Ports (33)
| Port | Connector | Direction | Signal | Channels |
|---|---|---|---|---|
| Local Mic In 1 | XLR FEMALE | input | analog audio | — |
| Local Mic In 2 | XLR FEMALE | input | analog audio | — |
| Local Mic In 3 | XLR FEMALE | input | analog audio | — |
| Local Mic In 4 | XLR FEMALE | input | analog audio | — |
| Local Mic In 5 | XLR FEMALE | input | analog audio | — |
| Local Mic In 6 | XLR FEMALE | input | analog audio | — |
| Local Mic In 7 | XLR FEMALE | input | analog audio | — |
| Local Mic In 8 | XLR FEMALE | input | analog audio | — |
| Local Out 1 | XLR MALE | output | analog audio | — |
| Local Out 2 | XLR MALE | output | analog audio | — |
| Local Out 3 | XLR MALE | output | analog audio | — |
| Local Out 4 | XLR MALE | output | analog audio | — |
| Local Out 5 | XLR MALE | output | analog audio | — |
| Local Out 6 | XLR MALE | output | analog audio | — |
| Local Out 7 | XLR MALE | output | analog audio | — |
| Local Out 8 | XLR MALE | output | analog audio | — |
| TWINLANe A (Optical) [primary] | MADI BNC | bidirectional | digital audio | 400 |
| TWINLANe B (Optical) [secondary] | MADI BNC | bidirectional | digital audio | 400 |
| Dante Primary (RJ45) | RJ45 | bidirectional | digital audio | 144 |
| Dante Secondary (RJ45) [redundant] | RJ45 | bidirectional | digital audio | 144 |
| AES/EBU In 1-4 (DB25) | DB25 | input | digital audio | 8 |
| AES/EBU Out 1-4 (DB25) | DB25 | output | digital audio | 8 |
| Word Clock In (BNC) | BNC | input | digital audio | — |
| Word Clock Out (BNC) | BNC | output | digital audio | — |
| Network A (RJ45) [primary] | RJ45 | bidirectional | data | — |
| Network B (RJ45) [redundant] | RJ45 | bidirectional | data | — |
| USB (show file storage) | USB A | bidirectional | data | — |
| Headphones 1 (1/4") | TRS QUARTER | output | analog audio | — |
| Headphones 2 (1/4") | TRS QUARTER | output | analog audio | — |
Power
- Console Lamp 1 (XLR-4) (XLR FEMALE)
- Console Lamp 2 (XLR-4) (XLR FEMALE)
- Power A (IEC) (IEC C14)
- Power B (IEC) [redundant] (IEC C14)
Related gear
Digital Mixer
Behringer X32 Rack Digital Mixer
X32 Rack
3U
Digital Mixer
Behringer X32 Digital Mixer
X32
Accessory
Digital Mixer
Midas M32R Live Digital Console
M32R Live
4U
Digital Mixer
Midas M32 Live Digital Console
M32 Live
Accessory
Digital Mixer
Behringer Wing Rack Digital Console
Wing Rack
3U
Digital Mixer
Midas MR18 Digital Mixer
MR18
1U